Characters – Alpha/Untested
Beginning the guide to create characters in HFRPG
Character Abilities
Character’s abilities are determined with Attributes, Competencies and Specialisations.
Attributes
Attributes represent a character's natural physical, mental and social abilities.
| Physical | Mental | Social | |
|---|---|---|---|
| Force (For):strength & endurance | Creativity (Cre):imagination & resourcefulness | Empathy (Emp):understanding & rapport | |
| Speed (Spe):dexterity & alacrity | Reason (Rea):logic & induction | Manipulation (Man):control & influence | |
| 6: | olympian | genius | irresistable |
| 5: | incredible fitness | incredible intellect | magnetic |
| 4: | fitter than average | smarter than average | charming |
| 3: | average fitness | average intelligence | average affect |
| 2: | below average fitness | below average intelligence | bland |
| 1: | weak | ignorant | repulsive |
| 0: | impaired | ||
Derived Attributes
Derived attributes are attributes that are determined by other attributes and/or skills, equipment or abilities.
| Block | Bravery | Dodge | Perceive |
|---|---|---|---|
| For+Arm | For+Emp | Spe+SV | Rea+Emp |
Competencies & Specialisations
Competencies are skills that the character has trained in. Specialisations are skills that provide a greater bonus to a competency within a more limited range. More details will be added later.
| Competency | Specialisations | |
|---|---|---|
| Athletics | Acrobatics | |
| Marathoner | ||
| Sprinter | ||
| Combat | Martial Arts | |
| Weapon (pick one) | ||
| Craft | Artistry (pick one) | |
| Trade (pick one) | ||
| Knowledge | Humanities (pick one) | |
| Science (pick one) | ||
| Magic | Conjuration | |
| Divination | ||
| Divine/Infernal | ||
| Enchantment | ||
| Nature | ||
| Necromancy | ||
| Psychic | ||
| Medicine | Diseases | |
| Poisons | ||
| Psychology | ||
| Wounds | ||
| Nature | Animal Empathy | |
| Herbalism | ||
| Survival (pick one) | ||
| Tracking | ||
| Persuade | Bribe | |
| Deceive | ||
| Seduce | ||
| Threaten | ||
| Pilot/Ride | Ride Animal (pick one) | |
| Pilot Vehicle (pick one) | ||
| Stealth | Ambush | |
| Camouflage | ||
| Legerdemain | ||
| Technology | Engineering | |
| Hacking | ||
| Invention | ||
| 6: | expert | |
| 5: | trusted source | |
| 4: | above average competency | |
| 3: | average competency | |
| 2: | below average competency | |
| 1: | beginner | |
| 0: | no training or knowledge in this area | |
Qualities
Qualities are quirks, traits or foibles that add flavour to the game. They come from the character’s ancestry and career, or from in-game experiences.
Heritage
Familial and/or cultural qualities that your character has inherited. More details coming later.
Languages
Multilingualism is the default in diverse worlds, but for ease of play it is best to assume that all characters are able to speak, read and write Common (whatever is the lingua franca of the players at the table) plus the language of their Heritage.
Experience (XP)
Your character will start with 0XP, and will obtain more through their adventures.